Usage Statistics for tazinatsangkhavari.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for tazinatsangkhavari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 252 34 53 22 218 6945 179 427 279 2020
Apr 2025 298 31 70 17 580 20176 518 2125 930 8946
Mar 2025 176 31 46 16 553 18546 526 1430 976 5474
Feb 2025 151 26 59 14 411 12628 404 1666 730 4253
Jan 2025 76 21 24 11 442 11954 368 770 675 2374
Dec 2024 58 15 25 9 354 10870 285 783 477 1803
Nov 2024 42 14 15 9 325 8352 278 461 444 1262
Oct 2024 54 14 19 7 304 8995 241 601 446 1689
Sep 2024 38 14 16 8 283 7923 240 487 427 1168
Aug 2024 57 16 17 10 376 17733 318 540 504 1775
Jul 2024 28 19 17 10 396 15551 332 546 611 896
Jun 2024 42 26 25 15 436 17585 457 776 803 1278
Totals 157258 4146 10612 7302 32938


Generated by Webalizer Version 2.23