Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 28 | 22 | 15 | 10 | 396 | 8453 | 282 | 440 | 616 | 806 |
Aug 2023 | 40 | 22 | 16 | 12 | 494 | 11938 | 400 | 498 | 688 | 1248 |
Jul 2023 | 31 | 23 | 16 | 12 | 480 | 9784 | 398 | 503 | 732 | 965 |
Jun 2023 | 48 | 27 | 18 | 14 | 309 | 6187 | 231 | 303 | 441 | 773 |
Totals | 36362 | 1311 | 1744 | 2477 | 3792 | |||||
Generated by Webalizer Version 2.23 |