Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 18 | 12 | 9 | 5 | 206 | 4574 | 139 | 221 | 289 | 454 |
Feb 2023 | 16 | 11 | 7 | 5 | 206 | 2291 | 146 | 196 | 313 | 472 |
Jan 2023 | 16 | 11 | 6 | 4 | 203 | 4185 | 148 | 187 | 366 | 506 |
Dec 2022 | 13 | 11 | 5 | 4 | 189 | 4207 | 142 | 172 | 354 | 406 |
Nov 2022 | 29 | 29 | 23 | 22 | 699 | 10721 | 681 | 707 | 872 | 898 |
Oct 2022 | 49 | 48 | 43 | 42 | 1278 | 19062 | 1325 | 1343 | 1506 | 1528 |
Sep 2022 | 39 | 38 | 31 | 30 | 944 | 13797 | 928 | 948 | 1143 | 1184 |
Aug 2022 | 67 | 66 | 59 | 57 | 1709 | 25059 | 1768 | 1859 | 2069 | 2085 |
Jul 2022 | 21 | 20 | 15 | 14 | 499 | 6504 | 452 | 471 | 641 | 654 |
Jun 2022 | 35 | 34 | 30 | 29 | 887 | 12170 | 887 | 908 | 1034 | 1066 |
May 2022 | 122 | 119 | 112 | 109 | 3099 | 42806 | 3406 | 3490 | 3712 | 3799 |
Apr 2022 | 59 | 59 | 54 | 52 | 1538 | 18892 | 1581 | 1621 | 1781 | 1795 |
Totals | 164268 | 11603 | 12123 | 14080 | 14847 | |||||
Generated by Webalizer Version 2.23 |